| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GrantOne | 22% | 3,760 | 14,594 | 113,159 | 3,746 | 120 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | kl | |
|---|---|---|
| Aliased language codes | kal | |
| Text direction | Left to right | |
| Number of speakers | 55,440 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,866 | 19,141 | 143,504 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 1,105 | 23% | 4,546 | 21% | 30,337 |
| Translated | 22% | 1,106 | 23% | 4,547 | 21% | 30,345 |
| Needs editing | 1% | 14 | 1% | 155 | 1% | 1,024 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 2% | 120 | 4% | 895 | 4% | 5,762 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 76% | 3,746 | 75% | 14,439 | 78% | 112,135 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+23%
+20%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
core/da.yml” file was changed.
2 days ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
%{group}_%{element}