| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GrantOne | 39% | 3,001 | 13,760 | 106,888 | 2,957 | 285 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | fo | |
|---|---|---|
| Aliased language codes | fao | |
| Text direction | Left to right | |
| Number of speakers | 71,350 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,927 | 19,349 | 145,077 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 1,925 | 28% | 5,588 | 26% | 38,181 |
| Translated | 39% | 1,926 | 28% | 5,589 | 26% | 38,189 |
| Needs editing | 1% | 44 | 2% | 447 | 1% | 2,895 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 5% | 285 | 5% | 1,130 | 5% | 7,943 |
| Strings with suggestions | 1% | 1 | 1% | 45 | 1% | 283 |
| Untranslated strings | 60% | 2,957 | 68% | 13,313 | 71% | 103,993 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+11%
Translated
+27%
+16%
Contributors
+100%
|
Source string changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
String added |
|
None
Changes committed |
Changes committed
3 days ago
|
|
Automatically translated |
|
|
String added |
|
None
\n%{name}