| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GrantOne | 85% | 1,544 | 7,124 | 50,326 | 1,488 | 464 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,643 | 37,369 | 271,914 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 9,098 | 80% | 30,244 | 81% | 221,571 |
| Translated | 85% | 9,099 | 80% | 30,245 | 81% | 221,579 |
| Needs editing | 1% | 56 | 1% | 212 | 1% | 1,881 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 4% | 464 | 3% | 1,478 | 4% | 10,956 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 1,488 | 18% | 6,912 | 17% | 48,454 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+85%
—
Contributors
+100%
|
Source string changed |
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
|
String added |
|
|
Source string changed |
|
|
String added |
|
|
Translation changed |
|
|
Source string changed |
|
None
%{group}_%{element}